I find that positions have value just as draft picks do. The tiers listed show: Tier 1 is multiple pro-bowl type evaluation, Tier 2 is a solid starter, and Tier 3 is just below solid starter. I know pro teams look at guys in a lot more tiers but this is just how I look at it. It helps to match up with a draft chart when determining if someone is a reach or not.
| QB | LT | RB | WR | DE | OLB | ||
Tier 1 | 3000 | 2800 | 2600 | 2575 | 2550 | 2500 | ||
Tier 2 | 1600 | 1300 | 1100 | 780 | 800 | 740 | ||
Tier 3 | 520 | 470 | 450 | 400 | 92 | 66 | ||
MLB | CB | S | 3-4 DE | NT | DT | |||
Tier 1 | 1610 | 1600 | 1590 | 1550 | 1525 | 1500 | ||
Tier 2 | 950 | 900 | 850 | 520 | 600 | 550 | ||
Tier 3 | 100 | 92 | 76 | 38 | 33 | 25 | ||
TE | RT | OG | KR | C | FB | K | P | |
Tier 1 | 1460 | 1250 | 850 | 700 | 590 | 250 | 170 | 33 |
Tier 2 | 580 | 530 | 380 | 131 | 240 | 24 | 3 | 3 |
Tier 3 | 28 | 39 | 37 | 14 | 27 | 4 | 0 | 0 |
No comments:
Post a Comment